Index of /crm/assets/vendor/tabulator-master/dist/js

 NameLast modifiedSizeDescription

 Parent Directory   -  
 jquery_wrapper.js 2026-03-21 22:15 1.7K 
 tabulator.js 2026-03-21 22:15 742K 
 tabulator.js.map 2026-03-21 22:15 3.8M 
 tabulator.min.js 2026-03-21 22:15 433K 
 tabulator.min.js.map 2026-03-21 22:15 3.3M 
 tabulator_esm.js 2026-03-21 22:15 717K 
 tabulator_esm.js.map 2026-03-21 22:15 3.7M 
 tabulator_esm.min.js 2026-03-21 22:15 434K 
 tabulator_esm.min.js..>2026-03-21 22:15 3.3M 
 tabulator_esm.min.mjs 2026-03-21 22:15 434K 
 tabulator_esm.min.mj..>2026-03-21 22:15 3.3M 
 tabulator_esm.mjs 2026-03-21 22:15 718K 
 tabulator_esm.mjs.map 2026-03-21 22:15 3.7M