Index of /crm/views

 NameLast modifiedSizeDescription

 Parent Directory   -  
 calendar.php 2026-05-07 12:59 5.2K 
 clients.php 2026-05-07 12:59 22K 
 dashboard.php 2026-05-07 12:59 20K 
 devis.php 2026-05-07 12:59 33K 
 devis_apercu.php 2026-05-07 12:59 16K 
 devis_apercu_lignes_..>2026-05-07 12:59 2.9K 
 devis_form.php 2026-05-07 12:59 26K 
 devis_pdf.php 2026-05-07 12:59 14K 
 devis_signature_snap..>2026-05-07 12:59 1.7K 
 emails.php 2026-05-07 12:59 27K 
 factures.php 2026-05-07 12:59 25K 
 factures_apercu.php 2026-05-07 12:59 12K 
 factures_form.php 2026-05-07 12:59 26K 
 factures_pdf.php 2026-05-07 12:59 13K 
 layout.php 2026-05-07 12:59 17K 
 login.php 2026-05-07 12:59 1.0K 
 partials/ 2026-03-21 23:03 -  
 projet_edit.php 2026-05-07 12:59 18K 
 projet_view.php 2026-05-07 12:59 16K 
 projets.php 2026-05-07 12:59 8.1K 
 prospection.php 2026-05-07 12:59 14K 
 reglages.php 2026-05-07 12:59 55K